Match the worst-case hazard your crew faces — not the average.
ANSI/ISEA 105 (TDM-100, gram-force) and EN 388 (Coup or TDM-100, levels A–F) are the two cut-resistance standards on every glove spec sheet. They report the same physics, different scale.
ANSI/ISEA 105 levels
| Level | Cut force (gf) | Typical hazard |
|---|---|---|
| A1 | 200–499 | Light handling, packaging |
| A2 | 500–999 | General assembly, light material handling |
| A3 | 1000–1499 | Light to moderate sheet metal, masonry |
| A4 | 1500–2199 | Sheet metal, glass handling, parts assembly |
| A5 | 2200–2999 | Heavy assembly, glass, metal stamping |
| A6 | 3000–3999 | Heavy sheet metal, light blade |
| A7 | 4000–4999 | Heavy blade, framing, demolition |
| A8 | 5000–5999 | Heavy blade work |
| A9 | 6000+ | Razor edge, glass shards, blade-rich environments |
EN 388 letter levels (TDM-100)
| Level | Cut force (N) | Approx ANSI |
|---|---|---|
| A | 2–4 N | A1–A2 |
| B | 5–9 N | A2–A3 |
| C | 10–14 N | A3–A4 |
| D | 15–21 N | A4–A5 |
| E | 22–29 N | A5–A6 |
| F | 30+ N | A7+ |
Every GOL-SIV cut-resistant glove lists both ANSI and EN levels on its spec page. Match to the worst-case hazard, not the average shift.